| Accenture | ||
|
Pierre-Louis Seguin, Managing Director 499 Thornall Street Edison, NJ 08837 U.S.A. |
||
| Phone: | 732-767-3510 | |
| Fax: | 732-549-5445 | |
| E-Mail: | pierre.louis.seguin@accenture.com | |
| Home Page: | www.accenture.com/insurance | |
| Products: | ||
| Accenture Insurance Services (BPO) | ||
| Accenture Life Insurance Platform | ||
| ACTEK, Inc | ||
|
Tom Davis 2120 Data Drive Birmingham , AL 35244 |
||
| Phone: | 610-642-2273 | |
| Fax: | 205-403-0120 | |
| E-Mail: | tdavis@acteksoft.com | |
| Home Page: | www.acteksoft.com | |
| Products: | ACom3 - Commission and Incentive Compensation System | |
| ACom3 License & Compliance | ||
![]() |
||
| AdminServer | ||
|
Jim Rourke 2501 Seaport Drive Suite 110 Chester, PA 19013 USA |
||
| Phone: | 610-619-3100 | |
| Fax: | 877-681-1943 | |
| E-Mail: | info@adminserver.com | |
| Home Page: | www.adminserver.com | |
| Products: | AdminServer Policy Administration System | |
| IllustrationServer | ||
| UVServer | ||
| Allen Bailey & Associates, Inc. | ||
|
Susan Abbott 8310 Capital of TX Hwy N, Suite 370 Austin, TX 78731 USA |
||
| Phone: | (512) 502-8800 | |
| Fax: | (512) 502-8638 | |
| E-Mail: | sabbott@allenbailey.com | |
| Home Page: | www.allenbailey.com | |
| Products: | Extended Processing Inforce Illustration System | |
| Group Health Rating System | ||
| Life and Annuity Proposal System | ||
| Trad Life & A&H Valuation System | ||
| UL-CRVM Valuation System | ||
| Allfinanz | ||
|
Michael Scunziano 100 Park Avenue Suite 1600 New York, NY 100117 USA |
||
| Phone: | 888 824 2929 | |
| Fax: | 212 880 6499 | |
| E-Mail: | marketing@allfinanz.com | |
| Home Page: | www.allfinanz.com | |
| Products: | 1 - Allfinanz xpertBridge Straight Through Processing (STP) Platform | |
| 2 - Allfinanz xpertBridge Underwriter Workbench | ||
| 3 - Allfinanz xpertBridge Front Office | ||
| 4 - Allfinanz xpertBridge eForms | ||
| Apex Data Systems | ||
|
Dwight Babcock 6464 E. Grant Road Tuscon, AZ 85715 USA |
||
| Phone: | (520) 298-1991 | |
| Fax: | (520) 296-7948 | |
| E-Mail: | dbabcock@apexdatasystems.com | |
| Home Page: | www.apexdatasystems.com | |
| Products: | CLAIMS*EXPRESS | |
| COGNAC*EXPRESS - Disability System /Long Term Care/Dental/Vision | ||
| COGNAC*EXPRESS - Worksite Sales/Payroll Deduction/Voluntary Benefits | ||
| COGNAC*EXPRESS Individual and Group Systems | ||
| GERONIMO (Oracle Based -Developer/Designer2000) | ||
| Benefit Resource Management, Inc. | ||
|
Ted Mahler 530 Howell Rd, Suite 107 Greenville, SC 29615-2000 U.S.A. |
||
| Phone: | 864-268-4955 | |
| Fax: | 864-268-5018 | |
| E-Mail: | mahler@BenefitResourceMgmt.com | |
| Home Page: | www.BenefitResourceMgmt.com | |
| Products: | DOCSNET - Disability Claims | |
| DOCSNET - LIFE Claims | ||
| DOCSNET - LTD Claims | ||
| DOCSNET - STD Claims | ||
| DOCSNET - Ind. Disability (DI) Claims | ||
![]() |
||
| BimSym eBusiness Solutions, Inc | ||
|
Rajesh Patel 3466 Progress Drive, Suite 218 Bensalem, PA 19020 US |
||
| Phone: | 215-639-7040 | |
| Fax: | 215-639-2829 | |
| E-Mail: | solutions@bimsym.com | |
| Home Page: | www.bimsym.com | |
| Products: | AgencyFront - Agency Management System | |
| AgentFront - Customer relation Management System | ||
| eClientManager - Hosted CRM solution | ||
| Q-Apps - Online application interview process | ||
| BLAZE SSI Corp. | ||
|
Richard Benetar P.O. Box 333 Brielle , NJ 08730 USA |
||
| Phone: | 732-223-5575 | |
| Fax: | 732-223-6683 | |
| E-Mail: | sales@blazessi.com | |
| Home Page: | www.blazessi.com | |
| Products: | BLAZE SSI Cafeteria Plan Administration System | |
| BLAZE SSI EBP/DC/401(k) SYSTEM | ||
| BLAZE SSI EBP/Defined Benefit System | ||
| BLAZE SSI GOVFORMS: 5500 Forms, 5300 Forms and 1099 Forms | ||
| BLAZE SSI Minimum Distribution System | ||
| BLAZE SSI PENDEAS: Pension Ideas Proposal System | ||
| BLAZE SSI Regulatory Testing System | ||
| DC/Profit Sharing 401(a) Allocation System | ||
| Bottomline Technologies | ||
|
Sarah DeSantis 325 Corporate Drive Portsmouth, NH 03801 US |
||
| Phone: | 800-472-1321 | |
| Fax: | 603-436-0300 | |
| E-Mail: | info@bottomline.com | |
| Home Page: | www.bottomline.com | |
| Products: | Bottomline Business eXchange™ | |
| Create!form - Document Process Automation | ||
| Legal eXchange | ||
| WebSeries for Enterprise Payments | ||
| WebSeries for Global Cash Management | ||
| Camilion Solutions Inc | ||
|
Tracy Staniland 123 Commerce Valley Drive East 6th Floor Markham, Ontario L3T7W8 Canada |
||
| Phone: | 905-482-3450 | |
| Fax: | 905-482-2805 | |
| E-Mail: | info@camilion.com | |
| Home Page: | www.camilion.com | |
| Products: | ProductAuthority® | |
| ClaimVantage | ||
|
Leo Corcoran PO Box 66807 Falmouth, ME 04105 United States |
||
| Phone: | (207)781-3178 | |
| Fax: | (207)781-3206 | |
| E-Mail: | leocorcoran@claimvantage.com | |
| Home Page: | www.claimvantage.com/products/ | |
| Products: | ClaimPay | |
| ClaimVantage - Individual Disability Claims | ||
| ClaimVantage - Life Claims | ||
| ClaimVantage - Long Term Care | ||
| ClaimVantage - Long Term Disability | ||
| ClaimVantage - Short Term Disability | ||
| ClaimView | ||
| Self Insured Claims Administration | ||
![]() |
||
| COSS | ||
|
Dave Ruggerio 9820 NorthCross Center Court Huntersville, NC 28078 USA |
||
| Phone: | 800-776-7087 | |
| Fax: | 704-987-1228 | |
| E-Mail: | info@cossdev.com | |
| Home Page: | www.cossdev.com | |
| Products: | COSSEnterprise™ | |
| COSSEnterprise™ Advanced Marketing | ||
| COSSEnterprise™ AF | ||
| COSSEnterprise™ Annuities | ||
| COSSEnterprise™ Electronic Forms | ||
| COSSEnterprise™ Illustrations | ||
| COSSEnterprise™ Needs Analysis | ||
| COSSEnterprise™ Worksite Enrollment | ||
| COSSTools™ | ||
| Expedite™ powered by COSS | ||
![]() |
||
| CSC - Financial Services Division | ||
|
CSC 200 West Cesar Chavez, Suite 100 Austin, TX 78701 U.S.A. |
||
| Phone: | 800-345-7672 | |
| Fax: | 512-275-5434 | |
| E-Mail: | inforequests@csc.com | |
| Home Page: | www.csc.com/insurance | |
| Products: | ||
| Automated Work Distributor (AWD) | ||
| Claims Management Accelerator | ||
| Customer Service Accelerator | ||
| CyberLife Enterprise System | ||
| IT & Business Process Outsourcing | ||
| nbAccelerator | ||
| Outsourcing | ||
| PerformancePlus | ||
| Product Accelerator | ||
| VANTAGE-ONE | ||
| Visual Product Modeling System (VP/MS) | ||
| Wealth Management Accelerator | ||
| CTS-Consulting | ||
|
Charlie Schaefer 945 Oak Ridge Drive Blue Bell, PA 19422 USA |
||
| Phone: | 267-210-8451 | |
| Fax: | 610-272-7491 | |
| E-Mail: | charlies@cts-consulting.com | |
| Home Page: | www.cts-consulting.com | |
| Products: | Benchmarking / Best Practice Advisory | |
| Business and Information Technology Planning | ||
| Business Process Redesign | ||
| Information Technology Planning | ||
| Outsourcing Advisory | ||
![]() |
||
| Document Sciences Corporation | ||
|
Liza Smith, Vice President, Business Development 5958 Priestly Dr. Carlsbad, CA 92008 U.S.A. |
||
| Phone: | 888.4.DOC.SCI | |
| Fax: | 760-602-1450 | |
| E-Mail: | info@docscience.com | |
| Home Page: | www.docscience.com | |
| Products: | xPression | |
![]() |
||
| DSPA Software Inc. | ||
|
Patty Clement 3131 Universal Drive Mississauga, ON L4X 2E5 Canada |
||
| Phone: | 905-279-9993x6554 | |
| Fax: | 905-279-2431 | |
| E-Mail: | patty.clement@dspasoftware.com | |
| Home Page: | www.dspasoftware.com | |
| Products: | FASAT - Consulting | |
| FASAT - Sales Compensation Software | ||
| E-Z Data, Inc. | ||
|
E-Z Data Sales & Marketing 918 E. Green Street Pasadena, CA 91106 USA |
||
| Phone: | (800) 777-9188 | |
| Fax: | (800) 777-7620 | |
| E-Mail: | sales@ezdata.com | |
| Home Page: | www.ezdata.com | |
| Products: | Client Data System (CDS) | |
| SmartOffice | ||
| SmartOffice Premier Edition | ||
| SmartOffice Professional Edition | ||
![]() |
||
| EDS SOLCORP | ||
|
177 Lakeshore Blvd. East Toronto, ON M5A 1B7 Canada |
||
| Phone: | (416) 673-9900 | |
| Fax: | (416) 673-6200 | |
| E-Mail: | solcorp.sales@eds.com | |
| Home Page: | www.solcorp.com | |
| Products: | ProductXpress™ | |
| RADIENCE™ Administration | ||
| RADIENCE™ Consolidation | ||
| SOLCORP / INGENIUM® | ||
![]() |
||
| eLynx | ||
|
Lisa Nelson 7830 East Kemper Road, Suite 200 Cincinnati, OH 45249 USA |
||
| Phone: | 513-612-5969 | |
| Fax: | 513-612-5978 | |
| E-Mail: | lnelson@elynx.com | |
| Home Page: | www.elynx.com | |
| Products: | expedite | |
| SwiftView Tools | ||
| Exstream Software, Inc. | ||
|
BJ Cobuluis 2424 Harrodsburg Road Suite 200 Lexington, KY 40503 USA |
||
| Phone: | 859-296-0600 | |
| Fax: | 859-223-9737 | |
| E-Mail: | info@exstream.com | |
| Home Page: | www.exstream.com | |
| Products: | Dialogue | |
![]() |
||
| FINEOS Corporation | ||
|
info@FINEOS.com One Main Street Cambridge, MA 02142 USA |
||
| Phone: | 877 8-FINEOS | |
| Fax: | ||
| E-Mail: | info@FINEOS.com | |
| Home Page: | www.FINEOS.com | |
| Products: | FINEOS Claims | |
![]() |
||
| Fiserv Insurance Solutions | ||
|
Lloyd Benedict 2110 Wiley Boulevard SW Cedar Rapids, IA 52404 U.S.A. |
||
| Phone: | 800-943-2851 | |
| Fax: | 319-298-0091 | |
| E-Mail: | solutions@fiserv.com | |
| Home Page: | www.fiservinsurance.com | |
| Products: | Fiserv / eFreedom Annual Statement System | |
| Fiserv / PRO Financial Solutions | ||
| Fiserv / TRACKER Unclaimed Property System | ||
| Fiserv FastTrack BPM | ||
| Fiserv ID3 Policy Administration System | ||
| Fiserv Insurance Solutions Business Process Outsourcing | ||
| Fiserv Life Portraits ES Point of Sale Solution | ||
| Fiserv LifeSuite Underwriting and Case Management | ||
| Fiserv PATRIOT Manager | ||
| FJA-US, Inc. | ||
|
Marc Dutton 512 Seventh Avenue Floor 15 New York, NY 10018 USA |
||
| Phone: | 212-840-2618 | |
| Fax: | 212-840-2693 | |
| E-Mail: | marc.dutton@fja-us.com | |
| Home Page: | www.fja-us.com | |
| Products: | Sales and Service Suite | |
| The Product Machine | ||
| G2X, Inc. | ||
|
Jackie Comp 20 W. 22nd Street New York, NY 10010 USA |
||
| Phone: | 917-438-6232 | |
| Fax: | 212-741-1725 | |
| E-Mail: | jcomp@g2x.com | |
| Home Page: | www.g2x.com | |
| Products: | Agility:Insurance | |
| Genelco Software Solutions/IBM | ||
|
Sales Support 325 McDonnell Blvd. Mail Code: 1550 Hazelwood, MO 63042-2513 USA |
||
| Phone: | 800-983-8114 | |
| Fax: | (314) 252-4336 | |
| E-Mail: | info@genelco.com | |
| Home Page: | www.genelco.com | |
| Products: | Genelco Administration+® | |
| Genelco ASP Solution™ | ||
| Genelco Claims+® | ||
| Genelco Group+® | ||
| Genelco GroupWeb® | ||
| Genelco Ledger+® | ||
| Genelco Life+® | ||
| Genelco LifeView® | ||
| Genelco New Business Data Loader™ | ||
| Genelco Payout+® | ||
| Genelco Reinsurance+® | ||
| Global Insurance Technology | ||
|
Maribel Soto 5201 Blue Lagoon Dr. 8th Floor Miami, FL 33126 USA |
||
| Phone: | 305-6293262 | |
| Fax: | 305-6293259 | |
| E-Mail: | maribels@gitusa.com | |
| Home Page: | www.easegit.com | |
| Products: | VisualTIME | |
| ImageRight | ||
|
Phil Iaccarino 1510 Klondike Rd. Suite 400 Conyers, GA 30094 USA |
||
| Phone: | 770.860.0065 | |
| Fax: | 770.860.8070 | |
| E-Mail: | sales@imageright.com | |
| Home Page: | www.imageright.com | |
| Products: | ImageRight | |
| Innovative Systems, Inc. | ||
|
Kathleen Hondru 790 Holiday Drive Pittsburgh, PA 15220 USA |
||
| Phone: | 412-937-8217 | |
| Fax: | 412-937-9309 | |
| E-Mail: | khondru@innovativesystems.com | |
| Home Page: | www.innovativesystems.com | |
| Products: | i/Lytics Data Profiler | |
| i/Lytics Data Quality | ||
| i/Lytics GLOBAL | ||
| i/Lytics SECURE | ||
| Synchronos | ||
| INSURANCE TECHNOLOGIES | ||
|
Paul Skordilis, EVP, Worldwide Sales & Marketing Two S. Cascade Avenue Suite 200 Colorado Springs, CO 80903 U.S.A. |
||
| Phone: | 719-442-6400 | |
| Fax: | 719-442-0600 | |
| E-Mail: | info@insurancetechnologies.com | |
| Home Page: | www.insurancetechnologies.com | |
| Products: | Insurance Technologies ForeSight™ | |
| Interlink Electronics, Inc. | ||
|
Karie Miller 546 Flynn Rd. Camarillo, CA 93012 USA |
||
| Phone: | 805-484-8855 | |
| Fax: | 805-484-8380 | |
| E-Mail: | kmiller@interlinkelec.com | |
| Home Page: | www.integrisign.com | |
| Products: | ePad & IntegriSign Signature Software Suite | |
| ISIS Papyrus America, Inc. | ||
|
Carol Fiore 301 Bank Street Southlake, Texas 76092 United States |
||
| Phone: | 817 416-2345 | |
| Fax: | 817 416-1223 | |
| E-Mail: | info@isis-papyrus.com | |
| Home Page: | www.isis-papyrus.com | |
| Products: | Papyrus Document and Correspondence Frameworks | |
| Papyrus Archiving and Internet Delivery | ||
| Papyrus Capture and Response Management | ||
| Papyrus Document System | ||
| Papyrus Output Management/ Automated Document Factory | ||
| Kaplan Financial | ||
|
Joyce Dreesen 7835 Woodland Drive Indianapolis, Indiana 46278 USA |
||
| Phone: | 317-405-4243 | |
| Fax: | 317-872-2635 | |
| E-Mail: | joyce.dreesen@kaplan.com | |
| Home Page: | www.kaplanfinancial.com | |
| Products: | Efficient Contracting Solution™ | |
| LIDP (Life Insurance Data Processing) | ||
|
Andy Strevell 3590 Hobson Road Woodridge, IL 60517 USA |
||
| Phone: | (630) 829-7041 | |
| Fax: | (630) 960-0717 | |
| E-Mail: | info@lidp.com | |
| Home Page: | www.lidp.com | |
| Products: | LIDP Agent\Agency Management System | |
| LIDP Claim System | ||
| LIDP The Administrator | ||
| MajescoMastek | ||
|
Steve Kendrick 2035 Lincoln Highway Suite 3002 Edison, New Jersey 08817 USA |
||
| Phone: | 1.800.308.9694 | |
| Fax: | 732-590-6422 | |
| E-Mail: | stevek@majescomastek.com | |
| Home Page: | http://www.majescomastek.com | |
| Products: | Channel Management | |
| Claims for Life, Health and Auto | ||
| Policy Administration for Group Life | ||
| Policy Administration for Life | ||
| Suite of IT services | ||
![]() |
||
| Management Data, Inc. | ||
|
Patrick D. Michael, FLMI, CLU, ChFC 2060 Oak Mountain Drive Suite 200 Pelham, AL 35124 USA |
||
| Phone: | 205-378-1380 | |
| Fax: | 205-378-1381 | |
| E-Mail: | mdi@mgtdata.com | |
| Home Page: | www.mgtdata.com | |
| Products: | FIMMAS / CLAIMS for Life, Disability, and Annuity Products | |
| FIMMAS / CREDIT for Debt Cancellation / Credit Life Products | ||
| FIMMAS / GRP for Group Lines | ||
| FIMMAS / IND for Individual Lines | ||
| FIMMAS / MKT for Financial Services & Marketing Organizations | ||
![]() |
||
| McCamish Systems, L.L.C. | ||
|
Steve Talnose 6425 Powers Ferry Road Third Floor Atlanta, GA 30339 U.S.A. |
||
| Phone: | 800-366-0819 | |
| Fax: | 770-690-1800 | |
| E-Mail: | excellence@mccamish.com | |
| Home Page: | www.mccamish.com | |
| Products: | Administration and Consulting | |
| Deferral+ (R) | ||
| PMACS (R) | ||
| VPAS(R) Benefit Plan Administration | ||
| VPAS(R) Life | ||
| MFX | ||
|
412 Mount Kemble Avenue Morristown, NJ 07960 USA |
||
| Phone: | 866-639-6399 | |
| Fax: | 973-254-5309 | |
| E-Mail: | info@mfxfairfax.com | |
| Home Page: | www.mfxfairfax.com | |
| Products: | ClaimsAssure | |
| ProcessSure | ||
| RiskVault | ||
| SecureSource | ||
| WriteNow | ||
| Napersoft | ||
|
Bart Carlson 40 Shuman Blvd. Naperville, IL 60563 USA |
||
| Phone: | 1-630-416-4051 | |
| Fax: | 1-630-548-4050 | |
| E-Mail: | bart@napersoft.com | |
| Home Page: | www.napersoft.com | |
| Products: | Napersoft CCM | |
![]() |
||
| OAS Software Corporation | ||
|
Anthony (Tony) Shaneen 3755 E. Main St. Suite 100 St. Charles, IL 60174 USA |
||
| Phone: | 800-546-2990 ext 100 | |
| Fax: | 630-513-2995 | |
| E-Mail: | sales@oasvas.com | |
| Home Page: | www.oasvas.com | |
| Products: | OAS/IVA(TM) Repetitive Payout Machine | |
| OAS/VAS(TM) Variable Annuity System | ||
| rPay.net | ||
| Patni Computer Systems, Inc. | ||
|
Colin White One Broadway Cambridge, MA 02142 USA |
||
| Phone: | 617-914-8337 | |
| Fax: | 617-914-8200 | |
| E-Mail: | colin.white@patni.com | |
| Home Page: | www.patni.com | |
| Products: | 401(k)/Defined Contribution BPO | |
| Claims BPO | ||
| IT Solutions and Consulting Services | ||
| LegacyX | ||
| Patni/Milliman STEP Solutions | ||
| Patni Computer Systems, Inc. | ||
|
Colin White One Broadway Cambridge, MA 02142 USA |
||
| Phone: | 617-914-8337 | |
| Fax: | 617-914-8200 | |
| E-Mail: | colin.white@patni.com | |
| Home Page: | www.patni.com | |
| Products: | 401(k)/Defined Contribution BPO | |
| Claims BPO | ||
| IT Solutions and Consulting Services | ||
| LegacyX | ||
| Patni/Milliman STEP Solutions | ||
| PDMA, Inc. | ||
|
Bill Bussell 201 West 103rd Street Suite 420 Indianapolis, IN 46290 USA |
||
| Phone: | 317-844-7750 | |
| Fax: | 317-805-1390 | |
| E-Mail: | bill.bussell@pdmagain.com | |
| Home Page: | www.pdmagain.com | |
| Products: | LifePRO | |
| Pegasus Imaging Corporation | ||
|
Sales 4001 North Riverside Drive Tampa, Florida 33603 USA |
||
| Phone: | 813-875-7575 | |
| Fax: | 813-875-7705 | |
| E-Mail: | sales@jpg.com | |
| Home Page: | www.pegasusimaging.com | |
| Products: | Barcode Xpress™ v5 | |
| FormFix® v3 | ||
| ImagXpress™ Document v9 | ||
| ISIS® Xpress™ v3 | ||
| OCR Xpress™ | ||
| PDFXpress™ v2 | ||
| Prizm® Viewer v7 | ||
| ScanFix® Application v4 | ||
| ScanFix® Xpress v5.1 | ||
| SmartZone™ | ||
| Penley/LOMA | ||
|
2300 Windy Ridge Parkway Suite 600 Atlanta, GA 30339 United States |
||
| Phone: | 770-984-6438 | |
| Fax: | 770-984-6418 | |
| E-Mail: | financial@loma.org | |
| Home Page: | www.loma.org | |
| Products: | Fast Watch | |
![]() |
||
| Perot Systems Corporation | ||
|
Lisa Fox 2300 West Plano Parkway Plano, Texas 75075 USA |
||
| Phone: | 813-371-7660 | |
| Fax: | ||
| E-Mail: | insurance@ps.net | |
| Home Page: | www.perotsystems.com/insurance/ | |
| Products: | ||
| Perot Systems - Insurance Solutions | ||
![]() |
||
| Perot Systems Corporation | ||
|
Lisa Fox 2300 West Plano Parkway Plano, Texas 75075 USA |
||
| Phone: | 813-371-7660 | |
| Fax: | ||
| E-Mail: | insurance@ps.net | |
| Home Page: | www.perotsystems.com/insurance/ | |
| Products: | ||
| Perot Systems - Insurance Solutions | ||
![]() |
||
| PilotFish Technology | ||
|
Neil Schappert 100 Roscommon Drive Suite 220 Middletown, CT 06457 United States |
||
| Phone: | 860-632-9900 | |
| Fax: | 860-632-9923 | |
| E-Mail: | services@pilotfishtechnology.com | |
| Home Page: | www.pilotfishtechnology.com | |
| Products: | PilotFish XCS Toolset | |
| XCS e-Apps | ||
| XCS eiConsole | ||
| XCS Enterprise Integration Platform (XCS eiPlatform) | ||
| XCS Product Profile for Annuities | ||
| XCS Third-Party Provider Interfaces | ||
| PlanetSoft | ||
|
Paul Howman 65 Enterprise Aliso Viejo, CA 92656 US |
||
| Phone: | (763) 509-1805 | |
| Fax: | (763) 509-1805 | |
| E-Mail: | paul.howman@planetsoft.com | |
| Home Page: | planetsoft.com | |
| Products: | 1) PlanetSoft - The Policy Processor | |
| 2) PlanetSoft - Agency Support Solutions | ||
| 3) PlanetSoft - Planet Interact | ||
![]() |
||
| PossibleNOW | ||
|
Steve Gniadek 4375 River Green Parkway Suite 200 Duluth, GA 30096 United States |
||
| Phone: | (800) 585-4888 | |
| Fax: | 770-255-1025 | |
| E-Mail: | sgniadek@possiblenow.com | |
| Home Page: | www.loma.org/dncsolution.asp | |
| Products: | Compliance Consulting Services | |
| Data Services | ||
| DNCInteractive | ||
| DNCQuickcheck | ||
| DNCSolution | ||
| Princeton Financial® Systems (A State Street Company) | ||
|
Lorne Whitmore 600 College Road East Princeton, NJ 08540 USA |
||
| Phone: | (613) 599-2464 | |
| Fax: | (609) 514-4794 | |
| E-Mail: | info@pfs.com | |
| Home Page: | www.pfs.com | |
| Products: | ePAM® | |
| PAM® for Mortgages | ||
| PAM® for Mutual Funds | ||
| PAM® for Real Estate | ||
| PAM® for Securities | ||
![]() |
||
| RGA Technology Partners, Inc. | ||
|
Steve Bryzeal 1370 Timberlake Manor Parkway Chesterfield, Missouri 63017 USA |
||
| Phone: | 636-736-8010 | |
| Fax: | 636-736-8410 | |
| E-Mail: | sbryzeal@rgatp.com | |
| Home Page: | www.rgatp.com | |
| Products: | AURA -- Automated Underwriting and Risk Analysis | |
| AURA Call Center | ||
| AURA Evidence Framework | ||
| AURA Management Information | ||
| AURA Rules Engine and Rules Administration Tool | ||
| AURA Underwriting Workbench | ||
![]() |
||
| SEG Software | ||
|
Ric Young 178 Oakwood Drive Glastonbury, Connecticut 06033 U.S. |
||
| Phone: | (972) 361-8360 | |
| Fax: | 860-633-9439 | |
| E-Mail: | Ric.Young@segsoftware.com | |
| Home Page: | www.SEGSOFTWARE.com | |
| Products: | SEG ADMIN | |
| SEG COMMISSIONS | ||
| SEG PAYOUTS | ||
| SEG MODULES | ||
| Skywire Software | ||
|
2401 Internet Blvd., Ste. 201 Frisco, TX 75034 USA |
||
| Phone: | 972-377-1110 | |
| Fax: | 972-377-1109 | |
| E-Mail: | contactus@skywiresoftware.com | |
| Home Page: | www.skywiresoftware.com | |
| Products: | A variety of insurance specific products | |
| SunGard | ||
|
Patti Frese 11560 Great Oaks Way Suite 200 Alpharetta, GA 30022 U.S.A. |
||
| Phone: | 305-646-5366 | |
| Fax: | 305-646-5423 | |
| E-Mail: | iworks.info@sungard.com | |
| Home Page: | www.sungard.com/iworks | |
| Products: | SunGard iWORKS COMPASS (Insurance/Pension/Investment Product Admin.) | |
| SunGard iWORKS EAS (Enterprise Accounting System) | ||
| SunGard iWORKS EFS (Enterprise Filing System) | ||
| SunGard iWORKS EPS (Enterprise Portfolio System) | ||
| SunGard iWORKS FrontTier (Property & Casualty administration) | ||
| SunGard iWORKS GBAS (Group Health Claims Administration System) | ||
| SunGard iWORKS NAVIGATOR Administration (for Annuities) | ||
| SunGard iWORKS NAVIGATOR Illustration System | ||
| SunGard iWORKS NAVIGATOR Payout System (for Annuities) | ||
| SunGard iWORKS PBS (Premium Billing System) | ||
| SunGard iWORKS ProCede Advantage (Reinsurance Management Solution) | ||
| SunGard iWORKS Prophet (Actuarial Modelling System) | ||
| SunGard iWORKS ProSume (Assumed Reinsurance Solution) | ||
![]() |
||
| TAI, Inc. | ||
|
John Carroll 10727 Winterset Drive Orland Park, IL 60467 USA |
||
| Phone: | (708) 403 7775 | |
| Fax: | (708) 403 7801 | |
| E-Mail: | info@taire.com | |
| Home Page: | www.taire.com | |
| Products: | TAI intranet (.Net) | |
| TAI mainframe | ||
| TAI X-press | ||
| United Systems & Software, Inc. | ||
|
Gregory Ferraro 255 PRIMERA BLVD Suite 160 LAKE MARY, FL 32746 US |
||
| Phone: | 407-875-2120 x114 | |
| Fax: | 407-875-9600 | |
| E-Mail: | info@ussincorp.com | |
| Home Page: | www.ussincorp.com | |
| Products: | Automated Policy Printing System (APPS) | |
| Document Imaging System - Document Wizard | ||
| Group Health Administration System (USS914e) | ||
| Individual Life and Health Administration System (U | ||